Abilities
10 entitiesgrouped by Resource
| Name | Source | Type | |
|---|---|---|---|
| Energy | |||
![]() | Hemorrhaging Strike | Mara | Physical / Bleed |
| Carries none | |||
| Bleed | Physical / Bleed | ||
![]() | Blood Arc | Gunde | Physical / Bleed |
![]() | Bloodhunt | Cithrel | Physical / Bleed |
![]() | Exsanguinate | Gunde | Physical / Bleed |
![]() | Furious Cleave | Physical / Bleed | |
![]() | Raging Stomp | Physical / Bleed | |
![]() | Reaver's Edge | Gunde | Physical / Bleed |
![]() | Relentless Rush | Physical / Bleed | |
![]() | Wild Throw | Physical / Bleed | |







