Cithrel

Cithrel
Health2,247,001
Difficulty
Details
| Health | 2,247,001 |
|---|---|
| Health scale | 37x |
| Damage scale | 37x |
| Location | Cithrel's Fall |
| Rank | Boss |
|---|---|
| Kill Score | 0 |
| Spirit Points | 45 |
Abilities16
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Attack | 21,459 to 26,227 | 500 | 2.2 s | hidden | |||
![]() | Path to Oblivion | PoolAOE.Damage: 26,595 to 26,862 Soak.Damage: 52,483 to 53,011 | 1500 | 20 s | 18 s | ||
| Bloodhunter's Mark | 9999 | 25 s | 48 s | ||||
![]() | Bloodhunt | ArrivalAOE.Damage: 15,021 to 15,171 BleedDebuff.Damage: 2,174 to 2,657 | 5.5 s | ||||
| Breath of Al'zerac | 41,616 to 42,034 | 500 | 25 s | 12 s | |||
| Maelstrom | 4000 | 25 s | 25 s | ||||
![]() | Draconic Frenzy | ||||||
![]() | Encroaching Frost | 5,994 to 7,326 | hidden |
Enraged
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Attack | 21,459 to 26,227 | 500 | 2.2 s | hidden | |||
![]() | Path to Oblivion | PoolAOE.Damage: 26,595 to 26,862 Soak.Damage: 52,483 to 53,011 | 1500 | 19.5 s | 11 s | ||
| Bloodhunter's Mark | 9999 | 20 s | 17.5 s | ||||
![]() | Bloodhunt | ArrivalAOE.Damage: 15,021 to 15,171 BleedDebuff.Damage: 2,174 to 2,657 | 4.5 s | ||||
| Breath of Al'zerac | 41,616 to 42,034 | 500 | 20 s | 6 s | |||
| Maelstrom | 4000 | 20.5 s | 20 s | ||||
![]() | Encroaching Frost | 5,994 to 7,326 | |||||
| Draconic Frenzy |







