Abilities
17 entitiesgrouped by Rarity
| Name | Source | Type | |
|---|---|---|---|
| Carries none | |||
| Bleed | Physical / Bleed | ||
![]() | Bleed | Boreal Wolf | Physical / Bleed |
![]() | Blood Arc | Gunde | Physical / Bleed |
![]() | Bloodhunt | Cithrel | Physical / Bleed |
![]() | Exsanguinate | Gunde | Physical / Bleed |
| Ferocious Bite | Dire Wolf | Physical / Bleed | |
![]() | Flame Barrage | Physical / Bleed | |
![]() | Furious Cleave | Physical / Bleed | |
![]() | Grim Rush | Overlord Varux | Physical / Bleed |
| Hemorrhaging Strike | Moar'gore, Master of Sacrifice | Physical / Bleed | |
![]() | Hemorrhaging Strike | Mara | Physical / Bleed |
![]() | Kill Command | Physical / Bleed | |
![]() | Raging Stomp | Physical / Bleed | |
![]() | Reaver's Edge | Gunde | Physical / Bleed |
![]() | Relentless Rush | Physical / Bleed | |
![]() | Shred | Bloodfang Raider | Physical / Bleed |
![]() | Wild Throw | Physical / Bleed | |













