Abilities
17 entitiesgrouped by Source
| Name | Source | Type | |
|---|---|---|---|
| Bloodfang Raider | |||
![]() | Shred | Bloodfang Raider | Physical / Bleed |
| Boreal Wolf | |||
![]() | Bleed | Boreal Wolf | Physical / Bleed |
| Cithrel | |||
![]() | Bloodhunt | Cithrel | Physical / Bleed |
| Dire Wolf | |||
| Ferocious Bite | Dire Wolf | Physical / Bleed | |
| Moar'gore, Master of Sacrifice | |||
| Hemorrhaging Strike | Moar'gore, Master of Sacrifice | Physical / Bleed | |
| Overlord Varux | |||
![]() | Grim Rush | Overlord Varux | Physical / Bleed |
| Carries none | |||
| Bleed | Physical / Bleed | ||
![]() | Blood Arc | Gunde | Physical / Bleed |
![]() | Exsanguinate | Gunde | Physical / Bleed |
![]() | Flame Barrage | Physical / Bleed | |
![]() | Furious Cleave | Physical / Bleed | |
![]() | Hemorrhaging Strike | Mara | Physical / Bleed |
![]() | Kill Command | Physical / Bleed | |
![]() | Raging Stomp | Physical / Bleed | |
![]() | Reaver's Edge | Gunde | Physical / Bleed |
![]() | Relentless Rush | Physical / Bleed | |
![]() | Wild Throw | Physical / Bleed | |













