Ability 1230
Ability 1230
Instant
Details
| Max Targets | 1 |
|---|---|
| Raging Currents / Spread | 0.1 |
| Raging Currents / Strength Coefficient | 1.54 |
| Pulse Period | 1 |
| Targeting Range | 800 |
|---|---|
| Visual Delay | 0.05 |
| Hero | Tariq |
Links
| Applies | Raging Currents |
|---|
More like this
| Max Targets | 1 |
|---|---|
| Raging Currents / Spread | 0.1 |
| Raging Currents / Strength Coefficient | 1.54 |
| Pulse Period | 1 |
| Targeting Range | 800 |
|---|---|
| Visual Delay | 0.05 |
| Hero | Tariq |
Links
| Applies | Raging Currents |
|---|