Ability 1316
Ability 1316
Instant
20
Details
| Cost | 20 |
|---|---|
| Agility Coefficient | 1.3 |
| Cast Duration | 2 |
| Cone Angle Width | 45 |
| Cone Max Radius | 800 |
|---|---|
| Cost | 20 |
| Target Count Threshold | 3 |
| Visual Delay Between Hits | 0.05 |
Links
| Parts | Effect 1893, Effect 1894 |
|---|
| Cost | 20 |
|---|---|
| Agility Coefficient | 1.3 |
| Cast Duration | 2 |
| Cone Angle Width | 45 |
| Cone Max Radius | 800 |
|---|---|
| Cost | 20 |
| Target Count Threshold | 3 |
| Visual Delay Between Hits | 0.05 |
Links
| Parts | Effect 1893, Effect 1894 |
|---|