Charge

Charge
4sCast50ydrange
29sCooldown
Details
| Cast Time | 4s |
|---|---|
| Cooldown | 29s |
| Max Targets | 1 |
| Range | 5000 |
| Panicked Charge / Damage Scale | -100% (multiplicative) |
| Panicked Charge / Initial Cooldown | 31 |
| Panicked Charge / Knockback Strength | 800 |
| Panicked Charge / Rotate Towards Player Time | 3 |
|---|---|
| Panicked Charge / Speed | 5000 |
| Panicked Charge / Strength Coefficient | 9 |
| Panicked Charge / Stun Duration | 2 |
| Panicked Charge / Totem Trigger Delay | 5 |
| Panicked Charge / Trigger Delay | 1 |
| Panicked Charge / Width | 200 |
Links
| Parent Class | Panicked Charge |
|---|
Changes
- 24952830
- 24736527