Poisonado

Poisonado
3sCast30ydrange
Damage533 to 652
Difficulty
Details
| Cast Time | 3s |
|---|---|
| Range | 3000 |
| Apply Interval | 1 |
| CCCooldown | 21 |
| Initial Max Cooldown | 16 |
| Initial Min Cooldown | 8 |
| Max Cooldown | 36 |
| Max Post Ability Padding | 0 |
| Min Cooldown | 36 |
|---|---|
| Min Post Ability Padding | 0 |
| Primary Attribute Coefficient | 3.77 |
| Projectile Lifetime | 12 |
| Projectile Radius | 200 |
| Projectile Velocity | 150 |
| Spawn In Front Offset | 250 |
Links
| Applies | Necrotic Venom, Poisonado, Poisonado, Poisonado |
|---|---|
| Parts | Poisonado, Poisonado, Poisonado |
School
More like this