Charge

Charge
4sCast50ydrange
Damage (Damage)2,830 to 3,458
Difficulty
Details
| Cast Time | 4s |
|---|---|
| Range | 5000 |
| Min Range | 0 |
| Cast Time Scales With Haste | Yes |
| Ability Padding | 8 |
| Casting Duration | 3 |
| Check For Block Collision Radius | 200 |
| Damage Intellect Coefficient | 20 |
|---|---|
| Knock Back Force | 2100 |
| Max Cooldown | 7 |
| Min Cooldown | 7 |
| Speed | 7000 |
| Stun Duration | 2 |
Links
| Applies | Effect 746, Hook Target, Charge |
|---|---|
| Parts | Charge |
School
Changes
- 24952830
- 24736527
More like this