Winter Cataclysm

Winter Cataclysm
3sCast50ydrange
Channel4sDamage454 to 555
Difficulty
Details
| Cast Time | 3s |
|---|---|
| Channel Time | 4s |
| Channel Tick | 0.5s |
| Range | 5000 |
| Cast Time Scales With Haste | Yes |
| Damage Radius | 700 |
| Initial Max Cooldown | 40 |
| Initial Min Cooldown | 40 |
| Max Cooldown | 40 |
|---|---|
| Max Pull Speed | 500 |
| Min Cooldown | 40 |
| Min Pull Speed | 200 |
| Pool Movement Speed Resistance | 0.1 |
| Post Ability Padding | 4 |
| Primary Attribute Coefficient | 3.21 |
| Target Acquisition Length | 2000 |
Links
| Applies | Winter Cataclysm |
|---|---|
| Parts | Winter Cataclysm |
School
Changes
- 24952830
- 24736527
More like this