Shadow Bolt

Shadow Bolt
3sCast40ydrange
5sCooldown
Difficulty
Details
| Cast Time | 3s |
|---|---|
| Cooldown | 5s |
| Range | 4000 |
| Intellect Coefficient | 4.4 |
|---|---|
| Interrupt Cooldown | 6 |
Links
| Applies | Shadow Bolt |
|---|
School
Changes
- 24952830
- 24736527
More like this

| Cast Time | 3s |
|---|---|
| Cooldown | 5s |
| Range | 4000 |
| Intellect Coefficient | 4.4 |
|---|---|
| Interrupt Cooldown | 6 |
Links
| Applies | Shadow Bolt |
|---|
School