Glacial Sunder

Glacial Sunder
2.5sCast9ydrange
Duration0.5sDamage700 to 856
Difficulty
Details
| Cast Time | 2.5s |
|---|---|
| Range | 850 |
| Duration | 0.5s |
| Enabled In Game | No |
| Concurrent Consider Range | 3000 |
| Concurrent Max Instances | 1 |
| Concurrent Post Ability Padding | 1 |
| Initial Max Cooldown | 14 |
| Initial Min Cooldown | 7 |
|---|---|
| Max Cooldown | 16 |
| Max Post Ability Padding | 0 |
| Min Cooldown | 16 |
| Min Post Ability Padding | 0 |
| Spike Radius | 200 |
| Spread | 0.2 |
| Strength Coefficient | 4.95 |
Links
| Applies | Glacial Sunder |
|---|---|
| Parts | Glacial Sunder |
School
Changes
- 24952830
- 24736527
More like this