Edge of Ruin

Edge of Ruin
Instant
Duration21s
text
Details
| Duration | 21s |
|---|---|
| Period | 3s |
| Echoes of Ruin / Target Count Damage Threshold | 3 |
| Kind Rewind / Intellect Coefficient | 0.562 |
| Resource Gain Per Cast | 6 |
| Resource Gain Per Cast Crit | 9 |
|---|---|
| Resource Gain Per Tick | 0 |
| Resource Gain Per Tick Crit | 0 |
| Hero | Aeona |
Target count falloff
| Edge of Ruin | 3 |
|---|
Links
| Applies | Edge of Ruin |
|---|
Changes
- 24952830
- 24736527
More like this
Aeona