Hunt Prey

Hunt Prey
3sCast40ydrange
Channel3sDamage (Damage)257 to 315
Difficulty
Details
| Cast Time | 3s |
|---|---|
| Channel Time | 3s |
| Range | 4000 |
| Cast Time Scales With Haste | Yes |
| CCCooldown | 20 |
| Duration | 2 |
| Primary Attribute Coefficient | 1.82 |
| Tick Interval | 0.5 |
| Initial Max Cooldown | 36 |
| Initial Min Cooldown | 8 |
|---|---|
| Max Cooldown | 30 |
| Max Post Ability Padding | 1.5 |
| Min Cooldown | 30 |
| Min Post Ability Padding | 1.5 |
| Move Speed | 5% (multiplicative) |
| Start Attack Range | 300 |
| Stop Attack Range | 1200 |
| Stun Duration | 2 |
Links
| Grants | Ability 177 |
|---|---|
| Applies | Hunt Prey, Hunt Prey, Hunt Prey, Hunt Prey |
| Parts | Hunt Prey, Hunt Prey, Hunt Prey, Hunt Prey |
School
Changes
- 24952830
- 24736527
More like this