Ability 2260
Ability 2260
Instant
Details
| Holy Trinity Nerf Enemy Health Modifier Level0 Multiplier | 1.2 |
|---|---|
| Holy Trinity Nerf Enemy Health Modifier Level1 Multiplier | 1 |
| Holy Trinity Nerf Enemy Health Modifier Level2 Multiplier | 0.9 |
| Holy Trinity Nerf Enemy Health Modifier Level3 Multiplier | 0.75 |
| Holy Trinity Nerf Enemy Health Modifier Level4 Multiplier | 0.65 |
| Holy Trinity Nerf Enemy Primary Stat Modifier Level0 Multiplier | 1.25 |
| Holy Trinity Nerf Enemy Primary Stat Modifier Level1 Multiplier | 1.1 |
| Holy Trinity Nerf Enemy Primary Stat Modifier Level2 Multiplier | 1 |
| Holy Trinity Nerf Enemy Primary Stat Modifier Level3 Multiplier | 0.85 |
| Holy Trinity Nerf Enemy Primary Stat Modifier Level4 Multiplier | 0.65 |
| Holy Trinity Nerf Player Damage Modifier Level0 Multiplier | 0.85 |
| Holy Trinity Nerf Player Damage Modifier Level1 Multiplier | 1 |
| Holy Trinity Nerf Player Damage Modifier Level2 Multiplier | 1.15 |
| Holy Trinity Nerf Player Damage Modifier Level3 Multiplier | 1.35 |
|---|---|
| Holy Trinity Nerf Player Damage Modifier Level4 Multiplier | 1.65 |
| Holy Trinity Nerf Player Healing Taken Modifier Level0 Multiplier | 1.2 |
| Holy Trinity Nerf Player Healing Taken Modifier Level1 Multiplier | 1 |
| Holy Trinity Nerf Player Healing Taken Modifier Level2 Multiplier | 0.85 |
| Holy Trinity Nerf Player Healing Taken Modifier Level3 Multiplier | 0.7 |
| Holy Trinity Nerf Player Healing Taken Modifier Level4 Multiplier | 0.55 |
| Level0 | 0 |
| Level1 | 0 |
| Level2 | 0 |
| Level3 | 0.4 |
| Level4 | 1 |
Links