Ability 2278
Ability 2278
Instant
Radius700
Details
| Radius | 700 |
|---|---|
| Strength Coefficient | 0.374 |
| Target Threshold Scaling | 5 |
|---|---|
| Hero | Gunde |
Target count falloff
| Raven's Precision | 5 |
|---|
Links
| Applies | Raven's Precision |
|---|
More like this
| Radius | 700 |
|---|---|
| Strength Coefficient | 0.374 |
| Target Threshold Scaling | 5 |
|---|---|
| Hero | Gunde |
Target count falloff
| Raven's Precision | 5 |
|---|
Links
| Applies | Raven's Precision |
|---|