Devouring Darkness

Devouring Darkness
12sCast
Damage679 to 830
Difficulty
Details
| Cast Time | 12s |
|---|---|
| Cast Time Scales With Haste | Yes |
| Damage Scale | 40% (multiplicative) |
| Haste | 40% (multiplicative) |
| Size Scale | 12% (multiplicative) |
| Initial Max Cooldown | 0.25 |
| Initial Min Cooldown | 0.25 |
|---|---|
| Int Coefficient | 4.8 |
| Max Cooldown | 0 |
| Min Cooldown | 0 |
| Spread | 0.2 |
Links
| Applies | Devouring Darkness, Devour Light, Devouring Darkness, Devour Light |
|---|---|
| Parts | Devouring Darkness, Devour Light, Devouring Darkness, Devour Light |
School
Changes
- 24952830
- 24736527
More like this