Ability 2320
Ability 2320
Instant
Details
| Max Travel Distance | 1100 |
|---|---|
| Min Travel Distance | 750 |
| Air Time | 1.8 |
| Primary Attribute Coefficient | 1.79 |
|---|---|
| Spawn Interval | 1.5 |
| Splash Zone Radius | 250 |
Links
| Applies | Effect 3348 |
|---|
Changes
- 26122410 added
| Max Travel Distance | 1100 |
|---|---|
| Min Travel Distance | 750 |
| Air Time | 1.8 |
| Primary Attribute Coefficient | 1.79 |
|---|---|
| Spawn Interval | 1.5 |
| Splash Zone Radius | 250 |
Links
| Applies | Effect 3348 |
|---|