Fang and Claw

Fang and Claw
0.5sCast6ydrange
Channel4sRadius800
Damage906 to 1,108
Difficulty
Details
| Cast Time | 0.5s |
|---|---|
| Channel Time | 4s |
| Channel Tick | 0.7s |
| Range | 550 |
| Radius | 800 |
| Cast Time Scales With Haste | Yes |
| Angle | 75 |
| Initial Max Cooldown | 22 |
| Initial Min Cooldown | 22 |
| Max Cooldown | 32 |
|---|---|
| Max Post Ability Padding | 0 |
| Min Cooldown | 24 |
| Min Post Ability Padding | 0 |
| Min Radius | 60 |
| Self Move Speed Scaler End | 1.555 |
| Self Move Speed Scaler Start | 0.622 |
| Strength Coefficient | 6.406 |
Links
| Applies | Fang and Claw, Fang and Claw |
|---|---|
| Parts | Fang and Claw, Fang and Claw |
School
Changes
- 26320967 current
- 26122410 added
More like this