Unearth

Unearth
2sCast
Details
| Cast Time | 2s |
|---|---|
| Cast Time Scales With Haste | Yes |
| Initial Max Cooldown | 20 |
| Initial Min Cooldown | 20 |
| Max Cooldown | 33 |
| Max Post Ability Padding | 0 |
| Min Cooldown | 33 |
| Min Post Ability Padding | 0 |
|---|---|
| Pillar Activation Delay | 2 |
| Pillar Damage Aoe Radius | 300 |
| Pillar Knock Back Force | 1300 |
| Pillar Physical Radius | 200 |
| Primary Attribute Coefficient | 14.27 |
Links
| Applies | Unearth |
|---|---|
| Parts | Unearth |
School
Changes
- 26122410 added
More like this