Boiling Blood

Boiling Blood
Instant
Radius3000
Details
| Radius | 3000 |
|---|---|
| Period | 2s |
| Health Fraction Lost Per Stack | 0.1 |
| Int Coefficient | 0.1 |
|---|---|
| Tick Interval | 2 |
Links
| Applies | Boiling, Boiling Blood |
|---|---|
| Parts | Boiling, Boiling Blood |
Changes
- 24952830
- 24736527

| Radius | 3000 |
|---|---|
| Period | 2s |
| Health Fraction Lost Per Stack | 0.1 |
| Int Coefficient | 0.1 |
|---|---|
| Tick Interval | 2 |
Links
| Applies | Boiling, Boiling Blood |
|---|---|
| Parts | Boiling, Boiling Blood |