Charge
Charge
1.5sCast
20sCooldown
Radius200
Details
| Cast Time | 1.5s |
|---|---|
| Cooldown | 20s |
| Max Targets | 1 |
| Radius | 200 |
| Cast Time Scales With Haste | Yes |
| Ability Padding | 8 |
| Bleeding / Duration | 6 |
| Bleeding / Period | 1 |
| Bleeding / Strength Coefficient | 0.5 |
|---|---|
| CCcooldown | 12 |
| Distance | 2000 |
| Initial Max Cooldown | 20 |
| Initial Min Cooldown | 12 |
| Speed | 5000 |
| Strength Coefficient | 7.53 |
| Stun Duration | 2 |
Links
| Applies | Stunned, Charge, Bleeding |
|---|---|
| Parts | Stunned, Charge, Bleeding |
School
More like this