Envenom

Envenom
1.5sCast5ydrange
Duration6sDamage470 to 575
Difficulty
Details
| Cast Time | 1.5s |
|---|---|
| Range | 500 |
| Duration | 6s |
| Period | 2s |
| Cast Time Scales With Haste | Yes |
| Duration | 6 |
| Initial Max Cooldown | 16 |
| Initial Min Cooldown | 4 |
| Interrupt Cooldown | 16 |
|---|---|
| Max Cooldown | 20 |
| Max Post Ability Padding | 0 |
| Min Cooldown | 20 |
| Min Post Ability Padding | 0 |
| Strength Coefficient | 3.325 |
| Tick Interval | 2 |
Links
| Applies | Rotheart Venom |
|---|
School
Changes
- 24952830
- 24736527
More like this