Heartstopper

Heartstopper
0sCast30ydrange
Damage (Dot)47 to 57
Difficulty
Details
| Cast Time | 0s |
|---|---|
| Max Targets | 1 |
| Range | 3000 |
| Acquisition Max Range | 3000 |
| Duration | 45 |
| Strength Coefficient | 0.33 |
| Tick Interval | 3 |
| Initial Max Cooldown | 11 |
| Initial Min Cooldown | 8 |
|---|---|
| Interrupt Cooldown | 16 |
| Max Cooldown | 10 |
| Max Post Ability Padding | 0 |
| Min Cooldown | 10 |
| Min Post Ability Padding | 0 |
| Move Speed | -20% (multiplicative) |
Links
| Applies | Heartstopper, Heartstopper |
|---|---|
| Parts | Effect 537, Effect 538, Heartstopper, Heartstopper |
School
Changes
- 24952830
- 24736527
More like this