Hydrobolt

Hydrobolt
2sCast40ydrange
15sCooldown
Damage550 to 673Damage (Aoe)608 to 615
Difficulty
Details
| Cast Time | 2s |
|---|---|
| Cooldown | 15s |
| Max Targets | 1 |
| Range | 4000 |
| Cast Time Scales With Haste | Yes |
| Squalled / Intellect Coefficient | 3.89 |
| Squalled / Radius | 400 |
|---|---|
| Initial Max Cooldown | 9 |
| Initial Min Cooldown | 5 |
| Intellect Coefficient | 3.89 |
| Interrupt Cooldown | 12 |
Links
| Applies | Hydrobolt, Squalled, Squalled |
|---|---|
| Parts | Hydrobolt, Squalled |
School
More like this