Binding Strike

Binding Strike
Instant7ydrange
30sCooldown
Damage (Link)158 to 194Damage (Slam)741 to 906
Difficulty
Details
| Cooldown | 30s |
|---|---|
| Range | 650 |
| Period | 1.5s |
| Cast Time Scales With Haste | Yes |
| Enabled In Game | No |
| Initial Cooldown | 18 |
| Damage Multiplier At Max Distance | 3 |
| Damage Multiplier At Min Distance | 1 |
|---|---|
| Duration | 12 |
| Max Distance | 1500 |
| Min Distance | 350 |
| Strength Coefficient | 1.12 |
| Max Link Search Radius | 6000 |
| Strength Coefficient | 5.24 |
Links
| Applies | Binding Strike, Binding Strike, Binding Strike |
|---|---|
| Parts | Binding Strike, Binding Strike, Binding Strike |
School
Changes
- 24952830
- 24736527
More like this