Crystal Volley

Crystal Volley
3sCast
Radius4000Damage499 to 504
Difficulty
Details
| Cast Time | 3s |
|---|---|
| Max Targets | 100 |
| Radius | 4000 |
| Enabled In Game | No |
| Initial Max Cooldown | 18 |
| Initial Min Cooldown | 18 |
| Int Coefficient | 3.19 |
|---|---|
| Max Cooldown | 37 |
| Max Post Ability Padding | 0 |
| Min Cooldown | 37 |
| Min Post Ability Padding | 0 |
Links
| Applies | Crystal Volley |
|---|---|
| Parts | Crystal Volley |
School
Changes
- 24952830
- 24736527
More like this