Ability 704
Ability 704
Instant
800sCooldown
Radius200
Details
| Cooldown | 800s |
|---|---|
| Radius | 200 |
| Inital Min Cooldown | 300 |
| Initial Max Cooldown | 300 |
| Pop Up Interval | 0.5 |
|---|---|
| Strength Coefficient | 2.32 |
| Strike Count | 8 |
| Strike Interval | 0.2 |
Links
| Parts | Effect 842 |
|---|
| Cooldown | 800s |
|---|---|
| Radius | 200 |
| Inital Min Cooldown | 300 |
| Initial Max Cooldown | 300 |
| Pop Up Interval | 0.5 |
|---|---|
| Strength Coefficient | 2.32 |
| Strike Count | 8 |
| Strike Interval | 0.2 |
Links
| Parts | Effect 842 |
|---|