Moonfrost

Moonfrost
2sCast45ydrange
Details
| Cast Time | 2s |
|---|---|
| Max Targets | 1 |
| Range | 4500 |
| Spread | 0.4 |
| Strength Coefficient | 2.5 |
| Initial Max Cooldown | 12 |
| Initial Min Cooldown | 8 |
| Max Cooldown | 16 |
|---|---|
| Max Post Ability Padding | 0 |
| Min Cooldown | 8 |
| Min Post Ability Padding | 0 |
| Duration | 8 |
| Move Speed | -50% (multiplicative) |
Links
| Applies | Moonfrost, Moonfrost |
|---|---|
| Parts | Moonfrost, Moonfrost |
School
Changes
- 24952830
- 24736527
More like this