Ability 960
Ability 960
Instant
Details
| Deplete Reduction From Armor Scaler | 0.2 |
|---|---|
| Lower Threshold Level1 | 0.001 |
| Lower Threshold Level2 | 0.25 |
| Lower Threshold Level3 | 0.5 |
| Lower Threshold Level4 | 0.75 |
| Max Toughness Flat Bonus | 0 |
| Max Toughness Strength Scaler | 7.7 |
| Max Toughness Total Secondary Stat Modifier | 2 |
| Physical Damage Reduction Level1 | 0.05 |
|---|---|
| Physical Damage Reduction Level2 | 0.15 |
| Physical Damage Reduction Level3 | 0.25 |
| Physical Damage Reduction Level4 | 0.35 |
| Toughness Decay Factor | 0.01 |
| Toughness Decay Period | 10 |
| Hero | Helena |
Links
| Applies | Second Wind: Build up |
|---|
More like this
Helena