Ability 970
Ability 970
Instant
Generates3.12% of maximum Toughness
Details
| Block Flat Bonus | 0 |
|---|---|
| Block Strength Scaler | 0.24 |
| Shield Mastery / Factor | 0.1 |
| Defence Buff Flat Bonus | 0 |
| Defence Buff Strength Scaler | 2.31 |
| Deplete Reduction From Armor Scaler | 0.2 |
| Shockwave / Greater Shockwave / Additional Toughness Based On Max | 0.1 |
| Lower Threshold Level1 | 0.001 |
| Lower Threshold Level2 | 0.25 |
| Lower Threshold Level3 | 0.5 |
| Lower Threshold Level4 | 0.75 |
| Max Toughness Flat Bonus | 0 |
| Max Toughness Strength Scaler | 7.7 |
| Max Toughness Total Secondary Stat Modifier | 2 |
|---|---|
| Melee Aoe Slow Flat Bonus Per Hit | 0 |
| Melee Aoe Slow Strength Scaler Per Hit | 1.925 |
| Melee Cleave Flat Bonus Per Hit | 0 |
| Melee Cleave Strength Scaler Per Hit | 1.155 |
| Physical Damage Reduction Level1 | 0.05 |
| Physical Damage Reduction Level2 | 0.15 |
| Physical Damage Reduction Level3 | 0.25 |
| Physical Damage Reduction Level4 | 0.35 |
| Toughness Decay Factor | 0.01 |
| Toughness Decay Period | 10 |
| Hero | Helena |
Links
| Applies | Toughness - Rank 4, Toughness - Rank 3, Toughness - Rank 2, Toughness - Rank 1, Effect 1248 |
|---|
More like this
Helena