Dungeons
Items 80Abilities 397Effects 893Talents 216Blessings 14Gem Traits 60Traits 34Set Bonuses 21Dungeons 15Mounts 39Companion Pets 6Currencies 27Legendary Powers 35Weapon Powers 12Relic Powers 11Trait Powers 40Set Bonus Powers 15
15 entitiesgrouped by Armour
| Name | Qualifier | Required score | Creatures | |
|---|---|---|---|---|
| Carries none | ||||
![]() | Cithrel's Fall | 1671s | 188 | 15 |
![]() | Empyrean Sands | 744s | 130 | 21 |
![]() | Everdawn Grove | 708s | 110 | 13 |
![]() | Godfall Quarry | 738s | 130 | 11 |
![]() | Ransack of Drakheim | 1740s | 260 | 21 |
![]() | Ruins of Regath | 900s | 155 | 13 |
![]() | Sailor's Abyss | 717s | 131 | 17 |
![]() | Scryer's Peak | 807s | 180 | 21 |
![]() | Silken Hollow | 812s | 168 | 14 |
![]() | Stormwatch | 848s | 155 | 13 |
![]() | The Heart of Tuzari | 1485s | 238 | 25 |
![]() | Urrak Markets | 781s | 160 | 22 |
![]() | Wraithtide Vault | 1782s | 281 | 23 |
![]() | Wyrmheart | 806s | 109 | 15 |
![]() | Xul, The Blood Monolith | 1700s | 265 | 16 |














