Everdawn Grove

Everdawn Grove
In the radiant heart of Farvalaan, the Everdawn Grove blooms with golden grass and violet petals that shimmer beneath eternal sunlight. Now, shadows creep among the roots. Malgut, chieftain of the beastmen, seeks salvation for his tribe and instead finds corruption. Whispering voices promise him power, and the bloodstone crystals that grow from the soil pulse in answer. These once noble changelings call to Akari, the Dawn Lord, a great spirit who presides over Farvalaan's sunlit groves.
In the radiant heart of Farvalaan, the Everdawn Grove blooms with golden grass and violet petals that shimmer beneath eternal sunlight. Now, shadows creep among the roots. Malgut, chieftain of the beastmen, seeks salvation for his tribe and instead finds corruption. Whispering voices promise him power, and the bloodstone crystals that grow from the soil pulse in answer. These once noble changelings call to Akari, the Dawn Lord, a great spirit who presides over Farvalaan's sunlit groves.
| Max Players | 4 |
|---|---|
| Qualifier Time | 708s |
| Required Score | 110 |
|---|---|
| Minimum Hero Rank | 0 |

| Name | Rank | Health | Kill score | |
|---|---|---|---|---|
![]() | Akari the Everdawn Lord | Boss | 18380.571 | 0 |
![]() | Malgut the Fetid | Boss | 66567.304 | 0 |
![]() | Bloodstone Goliath | Elite | 14506.163 | 5 |
![]() | Corrupted Totemic | Elite | 9603.698 | 4 |
![]() | Gorestained Butcher | Elite | 13126.623 | 5 |
![]() | Blighted Dawnbloom | Enemy | 4794.141 | 2 |
![]() | Bloodstone Totem | Enemy | 2339.22 | 0 |
![]() | Bloodstone Totem | Enemy | 2339.22 | 0 |
![]() | Desecrator | Enemy | 6919.593 | 3 |
![]() | Horned Seer | Enemy | 7226.69 | 3 |
![]() | Mangy Brute | Enemy | 4168.01 | 1 |
![]() | Outrunner | Enemy | 4481.406 | 2 |
![]() | Skittershard | Enemy | 2388.704 | 1 |
24952830current











