Malgut the Fetid

Malgut the Fetid
Health84,054
Difficulty
Details
| Health | 84,054 |
|---|---|
| Health scale | 1.31x |
| Damage scale | 1.31x |
| Location | Everdawn Grove |
| Rank | Boss |
|---|---|
| Kill Score | 0 |
| Spirit Points | 45 |
| Enabled In Game | No |
Abilities11
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
![]() | Shoot | 1,034 to 1,264 | 5000 | 2.76 s | hidden | ||
![]() | (CUT) Spreading Corruption | 158 to 194 | 2500 | 45 s | 11 s | ||
![]() | Umbral Eruption | 1,020 to 1,030 | 5000 | 60 s | 50 s | ||
![]() | Crystal Volley | 499 to 504 | 37 s | 18 s | |||
![]() | Godrot Eclipse | 3,439 to 4,204 | 60 s | 60 s | |||
![]() | (CUT) Pulsing Bloodstone | 212 to 259 | 60 s | 30 s | |||
| Ability 659 | 30 s | 31 s | |||||
![]() | Bloodstone Totem | 60 s | 30 s | ||||
![]() | Corrupting Shot | 189 to 231 | 5000 | 27 s | 11 s | ||
![]() | Ability 1793 | 189,159 to 231,194 | 5000 | 4 s | 4 s | hidden |
Incited
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
![]() | Attack | 1,034 to 1,264 | 500 | 2.76 s | hidden |







