Ruins of Regath

Ruins of Regath
The outpost of Regath festers with decay. The land it stands upon is soaked with the blood of fallen warriors; betrayed by a Heskyr acolyte, slain in a forgotten battle, for an unholy cause. Now their restless spirits are bound to the land by the unnatural magics of the lost Blood Reliquary, hidden in the crypt beneath. Hoping to extract the blood from within, the Heskyr have mounted an offensive on the keep's inner sanctum. They have stormed the crumbling walls with ease and now seek to unleash the dormant power, awaking the anger and hate of the unquiet dead.
The outpost of Regath festers with decay. The land it stands upon is soaked with the blood of fallen warriors; betrayed by a Heskyr acolyte, slain in a forgotten battle, for an unholy cause. Now their restless spirits are bound to the land by the unnatural magics of the lost Blood Reliquary, hidden in the crypt beneath. Hoping to extract the blood from within, the Heskyr have mounted an offensive on the keep's inner sanctum. They have stormed the crumbling walls with ease and now seek to unleash the dormant power, awaking the anger and hate of the unquiet dead.
| Max Players | 4 |
|---|---|
| Qualifier Time | 900s |
| Required Score | 155 |
|---|

| Name | Rank | Health | Kill score | |
|---|---|---|---|---|
![]() | Xurath, Fist of the Warden | Boss | 72927.883 | 0 |
![]() | Blood Crystal | Elite | 10955.347 | 0 |
![]() | Heskyr Zealot | Elite | 8856.047 | 4 |
![]() | Sanguine Disciple | Elite | 16596.466 | 6 |
![]() | Heart of Rot | Enemy | 13865.277 | 6 |
![]() | Heskyr Brood | Enemy | 5173.575 | 2 |
![]() | Heskyr Magus | Enemy | 12397.866 | 4 |
![]() | Meandering Acolyte | Enemy | 6732.755 | 2 |
![]() | Restless Protector | Enemy | 10232.588 | 2 |
![]() | Sanguine Echo | Enemy | 3871.709 | 2 |
![]() | Sanguine Sybling | Enemy | 2170.676 | 0 |
![]() | Stalking Grim | Enemy | 5880.439 | 3 |
![]() | Undying Champion | Enemy | 8022.325 | 2 |
24952830current












