Ascended Bloodweaver

Ascended Bloodweaver
Health10,571
Difficulty
Details
| Health | 10,571 |
|---|---|
| Health scale | 1x |
| Damage scale | 1x |
| Location | Empyrean Sands, Ruins of Regath, Xul, The Blood Monolith, Scryer's Peak |
| Rank | Enemy |
|---|---|
| Kill Score | 4 |
| Spirit Points | 4 |
Abilities6
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Attack | 161 to 197 | 500 | 1.5s | 1.5 s | hidden | ||
![]() | Sanguine Maelstrom | 107 to 131 | 500 | 40 s | 14 to 24 s | ||
| Bloodwell Barrier | 40 s | 15 s | |||||
| Searing Veins | 40 to 49 | 4000 | 30 s | 10 to 15 s | |||
| Malice Bolt | 345 to 421 | 4000 | 0 s | 0 s | |||
| Spawn Blood |
Passives2
Changes
- 26122410 current
- 25647984
- 24952830
- 24736527





