Xurath, Fist of the Warden

Xurath, Fist of the Warden
Health79,583
Difficulty
Details
| Health | 79,583 |
|---|---|
| Health scale | 1.31x |
| Damage scale | 1.31x |
| Location | Ruins of Regath |
| Rank | Boss |
|---|---|
| Kill Score | 0 |
| Spirit Points | 45 |
Abilities7
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Cleave | 895 to 1,093 | 800 | 3 s | 1 s | hidden | ||
| Seek and Destroy | 266 to 325 Bleed: 163 to 199 | 8000 | 20 s | 10 s | |||
![]() | Unholy Hymn | 6,367 to 7,781 | 0 s | 0 s | |||
| Seeping Reliquary | |||||||
| Crushing Darkness | 850 | 14 s | 6 to 7 s | ||||
| Searing Fissure | Damage: 99 to 121 Dot: 64 to 78 | 30s | 30 s | 20 s | |||
| Searing Fissure | Damage: 99 to 121 Dot: 64 to 78 | 30s | hidden |
Passives3





