Xul, The Blood Monolith

Xul, The Blood Monolith
Built at the zenith of the first Heskyrian Dynasty, the Blood Monolith served as the altar of their magic, where rituals of untold power were performed that cast doom on the world and ensured the Heskyr retained their stranglehold. After the dynasty fell, its dormant magics still protected this seat of power, and to this day, no soul who entered has ever emerged. Now the Heskry rise again and the altars of Xul are stirring within the tower where only screams escape.
Built at the zenith of the first Heskyrian Dynasty, the Blood Monolith served as the altar of their magic, where rituals of untold power were performed that cast doom on the world and ensured the Heskyr retained their stranglehold. After the dynasty fell, its dormant magics still protected this seat of power, and to this day, no soul who entered has ever emerged. Now the Heskry rise again and the altars of Xul are stirring within the tower where only screams escape.
| Max Players | 4 |
|---|---|
| Qualifier Time | 1700s |
| Required Score | 265 |
|---|

| Name | Rank | Health | Kill score | |
|---|---|---|---|---|
![]() | Han-Eth, Sentry of Xul | Boss | 109748.555 | 0 |
![]() | Vel’korath the Sanctified, Vision of the Covenant | Boss | 121149.703 | 0 |
![]() | Xul’vorith, Sentinel of the Bloodbound Gate | Boss | 91754.555 | 0 |
![]() | Heskyr Zealot | Elite | 8856.047 | 4 |
![]() | Sanguine Crusher | Elite | 16615.66 | 6 |
![]() | Sanguine Disciple | Elite | 16596.466 | 6 |
![]() | Clot Spawn | Enemy | 1019.66 | 0 |
![]() | Crimson Abomination | Enemy | 25026.655 | 0 |
![]() | Greater Clot Spawn | Enemy | 4078.64 | 0 |
![]() | Heart of Rot | Enemy | 13865.277 | 6 |
![]() | Heskyr Brood | Enemy | 5173.575 | 2 |
![]() | Heskyr Magus | Enemy | 12397.866 | 4 |
![]() | Sanguine Echo | Enemy | 3871.709 | 2 |
![]() | Stalking Grim | Enemy | 5880.439 | 3 |
| Vessel of Vel'korath | Enemy | 151139.703 | 0 | |
![]() | Blood Orb | 2399.2 | 0 |
24952830current














