Crimson Abomination

Crimson Abomination
Health25,027
Difficulty
Details
| Health | 25,027 |
|---|---|
| Health scale | 1x |
| Damage scale | 1x |
| Location | Xul, The Blood Monolith |
| Rank | Enemy |
|---|---|
| Kill Score | 0 |
| Spirit Points | 5 |
Abilities4
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Attack | 699 to 854 | 500 | 3.2s | 3.2 s | hidden | ||
| Perish | 500 | 15 s | 12 s | ||||
| Perish Pulse | 1,231 to 1,505 | 900 | 12 s | 5 to 8 s |
Custom
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Ability 2152 | 2000 |
Passives2
Changes
- 25647984 current
- 24952830
- 24736527

