Vel’korath the Sanctified, Vision of the Covenant

Vel’korath the Sanctified, Vision of the Covenant
Health158,706
Difficulty
Details
| Health | 158,706 |
|---|---|
| Health scale | 1.31x |
| Damage scale | 1.31x |
| Location | Xul, The Blood Monolith |
| Rank | Boss |
|---|---|
| Kill Score | 0 |
| Spirit Points | 45 |
Abilities24
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
![]() | Attack | 259 to 317 | 800 | 2.3 s | hidden | ||
![]() | Truesight Corruption | ||||||
![]() | Contrite | 413 to 504 | 850 | 15 s | |||
![]() | Arena Paths | 472 to 576 | |||||
![]() | Tormenting Visions | 413 to 504 | 5000 | 30 s | 25 s | ||
| Marching Vessels | 1,651 to 2,017 Dot: 707 to 865 | ||||||
| Sinister Vessels | |||||||
![]() | Hungering Vessels | ||||||
![]() | Prevailing Arrogance | ||||||
| Blood Orbs | 27s |
Maze
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| One True Path | 472 to 576 | ||||||
![]() | Repent | 472 to 576 Dot: 472 to 576 | |||||
![]() | Truesight Corruption | ||||||
| Marching Vessels | 1,651 to 2,017 Dot: 707 to 865 |
Final Phase
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
![]() | Attack | 259 to 317 | 800 | 2.3 s | hidden | ||
![]() | Contrite | 413 to 504 | 850 | ||||
| Apotheosis | 722 to 882 | ||||||
| Marching Vessels | 1,651 to 2,017 Dot: 707 to 865 | ||||||
| Sinister Vessels | |||||||
![]() | Hungering Vessels | ||||||
![]() | Prevailing Arrogance | ||||||
| Blood Orbs | 27s |
Runes
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Blood Sermon | 472 to 576 | ||||||
![]() | Truesight Corruption |
Passives3
Changes
- 24952830
- 24736527












