Sailor's Abyss

Sailor's Abyss
Across the endless sea lies an island shaped like a wound upon the world. Its cliffs rise in a hollow ring, surrounding a chasm that descends into endless black. From within, a haunting song drifts across the waters, luring sailors to their doom. Beneath the waves, the Sea Witch Sinthara stirs. Her voice binds the dead, her wings blot the sky, and her call grows stronger with every ship that shatters on the rocks. Soon, her song will reach beyond the horizon, calling all who sail into her grasp.
Across the endless sea lies an island shaped like a wound upon the world. Its cliffs rise in a hollow ring, surrounding a chasm that descends into endless black. From within, a haunting song drifts across the waters, luring sailors to their doom. Beneath the waves, the Sea Witch Sinthara stirs. Her voice binds the dead, her wings blot the sky, and her call grows stronger with every ship that shatters on the rocks. Soon, her song will reach beyond the horizon, calling all who sail into her grasp.
| Max Players | 4 |
|---|---|
| Qualifier Time | 717s |
| Required Score | 131 |
|---|---|
| Minimum Hero Rank | 0 |

| Name | Rank | Health | Kill score | |
|---|---|---|---|---|
![]() | Sinthara | Boss | 64408.623 | 0 |
![]() | Deepbound Magi | Elite | 13615.46 | 5 |
![]() | Eldrin Sentinel | Elite | 10955.347 | 3 |
![]() | Executioner | Elite | 13168.609 | 5 |
![]() | Hollowed Corsair | Elite | 10102.132 | 5 |
![]() | Vengeful Shade | Elite | 6156.947 | 3 |
![]() | Dire Rat | Enemy | 2108.297 | 1 |
![]() | Fading Raider | Enemy | 7663.045 | 2 |
![]() | Lost Soul | Enemy | 2479.873 | 1 |
![]() | Sickle | Enemy | 3861.332 | 1 |
![]() | Tormented Spectre | Enemy | 6385.771 | 2 |
![]() | Water Elemental | Enemy | 11050.115 | 3 |
![]() | Witchreef Lasher | Enemy | 3337.287 | 1 |
| Creature 59 | ||||
| Creature 74 | ||||
| Creature 96 | ||||
![]() | Premonition | 6864.711 | 0 |
24952830current












