Sinthara

Sinthara
Health82,725
Difficulty
Details
| Health | 82,725 |
|---|---|
| Health scale | 1.31x |
| Damage scale | 1.31x |
| Location | Sailor's Abyss |
| Rank | Boss |
|---|---|
| Kill Score | 0 |
| Spirit Points | 45 |
| Enabled In Game | No |
Abilities8
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Attack | 804 to 982 | 650 | 2.1s | 2.1 s | hidden | ||
![]() | Undertow | 146 PreSpawnDot: 105 to 128 | 5000 | 30s | 30 s | 30 s | |
| Deafening Screech | 557 to 681 | 5000 | 23s | 23 s | 12 s | ||
![]() | Necrotic Wave | 566 to 692 | 2500 | 26s | 26 s | 24 s | |
![]() | Bleed | 16 to 24 | |||||
| Binding Strike | Link: 158 to 194 Slam: 741 to 906 | 650 | 30s | 30 s | 18 s |
Sing
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Siren's Song | 92 to 112 | ||||||
| Effect 2535 |
Passives3






