Cithrel

Cithrel
Health60,730
Difficulty
Details
| Health | 60,730 |
|---|---|
| Health scale | 1x |
| Damage scale | 1x |
| Location | Cithrel's Fall |
| Rank | Boss |
|---|---|
| Kill Score | 0 |
| Spirit Points | 45 |
Abilities16
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Attack | 580 to 709 | 500 | 2.2 s | hidden | |||
![]() | Path to Oblivion | PoolAOE.Damage: 719 to 726 Soak.Damage: 1,418 to 1,433 | 1500 | 20 s | 18 s | ||
| Bloodhunter's Mark | 9999 | 25 s | 48 s | ||||
![]() | Bloodhunt | ArrivalAOE.Damage: 406 to 410 BleedDebuff.Damage: 59 to 72 | 5.5 s | ||||
| Breath of Al'zerac | 1,125 to 1,136 | 500 | 25 s | 12 s | |||
| Maelstrom | 4000 | 25 s | 25 s | ||||
![]() | Draconic Frenzy | ||||||
![]() | Encroaching Frost | 162 to 198 | hidden |
Enraged
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Attack | 580 to 709 | 500 | 2.2 s | hidden | |||
![]() | Path to Oblivion | PoolAOE.Damage: 719 to 726 Soak.Damage: 1,418 to 1,433 | 1500 | 19.5 s | 11 s | ||
| Bloodhunter's Mark | 9999 | 20 s | 17.5 s | ||||
![]() | Bloodhunt | ArrivalAOE.Damage: 406 to 410 BleedDebuff.Damage: 59 to 72 | 4.5 s | ||||
| Breath of Al'zerac | 1,125 to 1,136 | 500 | 20 s | 6 s | |||
| Maelstrom | 4000 | 20.5 s | 20 s | ||||
![]() | Encroaching Frost | 162 to 198 | |||||
| Draconic Frenzy |
Changes
- 26122410 current
- 25647984
- 24952830
- 24736527







