Profane Defiler

Profane Defiler
Health10,313
Difficulty
Details
| Health | 10,313 |
|---|---|
| Health scale | 1.31x |
| Damage scale | 1.31x |
| Location | The Heart of Tuzari, Stormwatch, Urrak Markets |
| Rank | Enemy |
|---|---|
| Kill Score | 3 |
| Spirit Points | 3 |
Abilities3
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Attack | 139 to 169 | 500 | 1.6s | 1.6 s | hidden | ||
![]() | Shadow Bolt | 400 to 489 | 4000 | 0 s | |||
![]() | Wither | 398 to 486 | 4000 | 22s | 22 s | 5 to 18 s |


