Vun’Kahr, Heart of Tuzari

Vun’Kahr, Heart of Tuzari
Health102,069
Difficulty
Details
| Health | 102,069 |
|---|---|
| Health scale | 1.31x |
| Damage scale | 1.31x |
| Location | The Heart of Tuzari |
| Rank | Boss |
|---|---|
| Kill Score | 0 |
| Spirit Points | 45 |
| Enabled In Game | No |
Abilities7
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Attack | 863 to 1,055 | 600 | 2.2s | 2.2 s | hidden | ||
| Fangroot Snap | 1,658 to 2,027 | 600 | 20s | 20 s | 10 s | ||
| Raise Terrorvines | 368 | 95s | 95 s | 40 s | |||
| Legion of Vun'Kahr | 75 s | 16 s | |||||
| Thornmother’s Slumber | 65 s | 60 s |
Spawn
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Ability 872 | |||||||
| Effect 1066 |




