Fractal Golem

Fractal Golem
Health9,515
Difficulty
Details
| Health | 9,515 |
|---|---|
| Health scale | 1.31x |
| Damage scale | 1.31x |
| Rank | Enemy |
|---|---|
| Kill Score | 3 |
| Spirit Points | 3 |
Abilities4
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Ability 921 | 141 to 173 | 500 | 2 s | hidden | |||
| Chain Refraction | 424 to 519 | 16 s | 7 to 11 s | ||||
| Ability 95 | |||||||
| Refraction | 252 to 377 | 30 s | 0 s |
Changes
- 24952830
- 24736527