Whispering Core
Whispering Core
Health58,950
Difficulty
Details
| Health | 58,950 |
|---|---|
| Health scale | 1.31x |
| Damage scale | 1.31x |
| Rank | Boss |
|---|---|
| Kill Score | 0 |
| Spirit Points | 30 |
Abilities8
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Attack | 262 to 393 | 6000 | 3.5 s | hidden | |||
| Incinerating Beam | 105 to 157 | 30 s | 22 s | ||||
| Corrupted Earth | 262 Debuff: 105 to 157 | 16 s | 12 s | ||||
![]() | Crystalline Slam | 524 to 786 | 5000 | 24 s | 12 s | ||
| Summon Focus | 12.5 s | 15 s | |||||
| Cursed Reflection | 5000 | 60 s | 45 s | ||||
![]() | Conjure Obelisk | 25 s | 20 s | ||||
| Ability 937 | 20 s | 24 s |



