Heig the Chained

Heig the Chained
Health62,880
Difficulty
Details
| Health | 62,880 |
|---|---|
| Health scale | 1.31x |
| Damage scale | 1.31x |
| Rank | Boss |
|---|---|
| Kill Score | 0 |
| Spirit Points | 30 |
Abilities7
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Ability 948 | 335 to 503 | 800 | 3 s | hidden | |||
| Slam | 786 Aoe: 236 to 288 | 800 | |||||
| Cave In | hidden | ||||||
| Charge | Bump: 838 to 1,258 ImpactAoe: 1,258 to 1,886 | 3000 | 20 s | 22.5 s | |||
| Rampage | 210 to 314 | ||||||
| Charge | 3000 |
Death
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Ability 943 | Bump: 838 to 1,258 ImpactAoe: 1,258 to 1,886 | 3000 | hidden |
Changes
- 24952830
- 24736527