Elder Glacial Bear

Elder Glacial Bear
Health17,109
Difficulty
Details
| Health | 17,109 |
|---|---|
| Health scale | 1.31x |
| Damage scale | 1.31x |
| Location | Cithrel's Fall, Ransack of Drakheim, Scryer's Peak |
| Rank | Enemy |
|---|---|
| Kill Score | 5 |
| Spirit Points | 5 |
Abilities3
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
![]() | Attack | 460 to 562 | 500 | 2.8 s | hidden | ||
| Glacial Slam | 637 to 778 | 25 s | 10 to 22 s | ||||
| Arctic Wail | 300 to 367 | 4500 | 28 s | 11 to 28 s |
Passives2


