Sanguine Echo

Sanguine Echo
Health3,872
Difficulty
Details
| Health | 3,872 |
|---|---|
| Health scale | 1x |
| Damage scale | 1x |
| Location | Stormwatch, Empyrean Sands, Ruins of Regath, Xul, The Blood Monolith, Scryer's Peak |
| Rank | Enemy |
|---|---|
| Kill Score | 2 |
| Spirit Points | 2 |
Abilities5
Default Combat
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Attack | 292 to 356 | 500 | 2.5 s | hidden | |||
| Blood Bolt | 199 to 243 | 4000 | 20 s | 5 to 12 s | |||
| Shake It Off | 254 to 310 | 30 s | 6 to 21 s | ||||
| Spawn Blood |
Custom
| Name | Damage | Range | Cooldown | Phase cooldown | Initial cooldown | ||
|---|---|---|---|---|---|---|---|
| Ability 2102 | 2000 |
Changes
- 26122410 current
- 25647984
- 24952830
- 24736527



